You can sort sections of the table by clicking on the respective column title.
| Item | Volume | Average Price | Average Stack Price | |
|---|---|---|---|---|
| Anvil | 2 | 300.0 | 19200.0 | |
| Apple | 8 | 2.0 | 128.0 | |
| Arrow | 494 | 1.25 | 80.0 | |
| Baked Potato | 31 | 4.0 | 256.0 | |
| Blaze Rod | 94 | 4.15 | 265.53 | |
| Boat | 65 | 5.0 | 320.0 | |
| Bone | 1600 | 0.23 | 15.0 | |
| Bonemeal | 1 | 2.0 | 128.0 | |
| Book And Quill | 1 | 27.0 | 1728.0 | |
| Bottle of Enchanting (Exp Potion) | 37 | 54.59 | 3494.05 | |
| Bow | 12 | 10.0 | 640.0 | |
| Bow#14 | 2 | 200.0 | 12800.0 | |
| Bread | 107 | 3.0 | 192.0 | |
| Bucket | 1 | 30.0 | 1920.0 | |
| Cactus | 5 | 1.0 | 64.0 | |
| Cake | 6 | 6.0 | 384.0 | |
| Carrot | 22 | 3.0 | 192.0 | |
| Coal | 128 | 0.61 | 39.0 | |
| Coal Ore | 1 | 25.0 | 1600.0 | |
| Cobblestone | 512 | 0.23 | 15.0 | |
| Cobblestone Stairs | 32 | 0.47 | 30.0 | |
| Cocoa Beans | 17 | 0.15 | 9.41 | |
| Cooked Beef | 98 | 5.35 | 342.2 | |
| Cooked Chicken | 132 | 4.0 | 256.0 | |
| Cookie | 1 | 2.0 | 128.0 | |
| Daylight Detector | 2 | 25.0 | 1600.0 | |
| Detector Rail | 6 | 10.0 | 640.0 | |
| Diamond | 127 | 67.09 | 4294.05 | |
| Diamond Axe | 3 | 201.67 | 12906.67 | |
| Diamond Block | 2 | 605.0 | 38720.0 | |
| Diamond Boots | 2 | 272.0 | 17408.0 | |
| Diamond Chestplate | 4 | 544.0 | 34816.0 | |
| Diamond Chestplate#1c | 1 | 1000.0 | 64000.0 | |
| Diamond Helmet | 4 | 340.0 | 21760.0 | |
| Diamond Leggings | 4 | 476.0 | 30464.0 | |
| Diamond Pickaxe | 48 | 202.98 | 12990.67 | |
| Diamond Pickaxe#17 | 2 | 1100.0 | 70400.0 | |
| Diamond Pickaxe#1e | 1 | 1380.0 | 88320.0 | |
| Diamond Pickaxe#q | 2 | 1200.0 | 76800.0 | |
| Diamond Pickaxe#r | 4 | 1700.0 | 108800.0 | |
| Diamond Spade | 5 | 67.4 | 4313.6 | |
| Diamond Sword | 10 | 136.0 | 8704.0 | |
| Dirt | 292 | 0.12 | 7.97 | |
| Dispenser | 9 | 15.0 | 960.0 | |
| Dragon Egg | 1 | 950.0 | 60800.0 | |
| Dropper | 1 | 10.0 | 640.0 | |
| Dye: Cyan | 1 | 2.0 | 128.0 | |
| Dye: Gray | 1 | 2.0 | 128.0 | |
| Dye: Green | 1 | 2.0 | 128.0 | |
| Dye: Light Blue | 1 | 2.0 | 128.0 | |
| Dye: Light Gray | 1 | 2.0 | 128.0 | |
| Dye: Lime | 1 | 2.0 | 128.0 | |
| Dye: Magenta | 1 | 2.0 | 128.0 | |
| Dye: Orange | 1 | 2.0 | 128.0 | |
| Dye: Pink | 1 | 2.0 | 128.0 | |
| Dye: Purple | 1 | 2.0 | 128.0 | |
| Dye: Red | 1 | 2.0 | 128.0 | |
| Dye: Yellow | 1 | 2.0 | 128.0 | |
| Egg | 5 | 5.0 | 320.0 | |
| Emerald | 95 | 50.0 | 3200.0 | |
| Empty Map | 1 | 30.0 | 1920.0 | |
| Enchanted Book#1l | 1 | 200.0 | 12800.0 | |
| Enchanted Book#1m | 1 | 50.0 | 3200.0 | |
| Enchanted Book#f | 1 | 400.0 | 25600.0 | |
| Enchanted Book: Aqua Affinity I | 7 | 64.29 | 4114.29 | |
| Enchanted Book: Bane of Arthropods I | 2 | 350.0 | 22400.0 | |
| Enchanted Book: Bane of Arthropods IV | 1 | 300.0 | 19200.0 | |
| Enchanted Book: Efficiency I | 20 | 25.0 | 1600.0 | |
| Enchanted Book: Efficiency III | 1 | 300.0 | 19200.0 | |
| Enchanted Book: Feather Falling I | 3 | 40.0 | 2560.0 | |
| Enchanted Book: Feather Falling IV | 3 | 200.0 | 12800.0 | |
| Enchanted Book: Fire Protection I | 1 | 40.0 | 2560.0 | |
| Enchanted Book: Fire Protection III | 3 | 200.0 | 12800.0 | |
| Enchanted Book: Flame I | 1 | 350.0 | 22400.0 | |
| Enchanted Book: Fortune II | 1 | 450.0 | 28800.0 | |
| Enchanted Book: Knockback II | 1 | 200.0 | 12800.0 | |
| Enchanted Book: Looting II | 1 | 400.0 | 25600.0 | |
| Enchanted Book: Looting: III | 7 | 575.0 | 36800.0 | |
| Enchanted Book: Power III | 1 | 250.0 | 16000.0 | |
| Enchanted Book: Power IV | 1 | 400.0 | 25600.0 | |
| Enchanted Book: Projectile Protection I | 1 | 25.0 | 1600.0 | |
| Enchanted Book: Projectile Protection IV | 4 | 187.5 | 12000.0 | |
| Enchanted Book: Protection I | 11 | 25.0 | 1600.0 | |
| Enchanted Book: Protection III | 4 | 425.0 | 27200.0 | |
| Enchanted Book: Protection IV | 2 | 425.0 | 27200.0 | |
| Enchanted Book: Punch I | 1 | 50.0 | 3200.0 | |
| Enchanted Book: Respiration III | 1 | 300.0 | 19200.0 | |
| Enchanted Book: Sharpness III | 1 | 450.0 | 28800.0 | |
| Enchanted Book: Sharpness V | 5 | 3000.0 | 192000.0 | |
| Enchanted Book: Smite III | 1 | 350.0 | 22400.0 | |
| Enchanted Book: Smite IV | 1 | 600.0 | 38400.0 | |
| Enchanted Book: Unbreaking I | 3 | 40.0 | 2560.0 | |
| Ender Pearl | 105 | 9.73 | 622.63 | |
| Ghast Tear | 1 | 175.0 | 11200.0 | |
| Glass | 1860 | 0.44 | 28.43 | |
| Glass Bottle | 1 | 2.0 | 128.0 | |
| Glowstone | 341 | 4.7 | 301.0 | |
| Gold Ingot | 2 | 8.0 | 512.0 | |
| Gold Plate | 1 | 16.0 | 1024.0 | |
| Golden Apple | 1 | 38.0 | 2432.0 | |
| Grass | 1 | 30.0 | 1920.0 | |
| Grilled Pork | 11 | 6.0 | 384.0 | |
| Hopper | 1 | 60.0 | 3840.0 | |
| Ice | 1 | 30.0 | 1920.0 | |
| Ink Sack | 1 | 2.0 | 128.0 | |
| Iron Axe | 1 | 30.0 | 1920.0 | |
| Iron Block | 9 | 90.0 | 5760.0 | |
| Iron Boots | 10 | 40.0 | 2560.0 | |
| Iron Chestplate | 10 | 88.0 | 5632.0 | |
| Iron Helmet | 8 | 50.0 | 3200.0 | |
| Iron Hoe | 1 | 20.0 | 1280.0 | |
| Iron Ingot | 368 | 9.61 | 615.1 | |
| Iron Leggings | 9 | 70.0 | 4480.0 | |
| Iron Pickaxe | 9 | 30.0 | 1920.0 | |
| Iron Plate | 1 | 20.0 | 1280.0 | |
| Iron Spade | 25 | 10.4 | 665.6 | |
| Iron Sword | 6 | 20.0 | 1280.0 | |
| Lapis Block | 16 | 12.0 | 768.0 | |
| Lapis Lazuli | 1 | 2.0 | 128.0 | |
| Leather | 312 | 11.99 | 767.59 | |
| Leaves: Jungle | 64 | 0.47 | 30.0 | |
| Lever | 8 | 1.0 | 64.0 | |
| Log | 1169 | 0.64 | 41.1 | |
| Log: Birch | 128 | 0.7 | 45.0 | |
| Log: Pine | 454 | 0.7 | 45.0 | |
| Long Grass | 1 | 1.0 | 64.0 | |
| Melon | 6 | 1.67 | 106.67 | |
| Minecart | 10 | 10.0 | 640.0 | |
| Mossy Cobblestone | 401 | 2.34 | 150.0 | |
| Mushroom Soup | 2 | 5.0 | 320.0 | |
| Mycelium | 1 | 12.0 | 768.0 | |
| Nether Brick | 64 | 0.62 | 40.0 | |
| Nether Star | 1 | 5000.0 | 320000.0 | |
| Nether Wart (Nether Stalk) | 64 | 0.86 | 55.0 | |
| Netherrack | 128 | 0.31 | 20.0 | |
| Obsidian | 1 | 5.0 | 320.0 | |
| Paper | 64 | 0.7 | 45.0 | |
| Piston Base | 1 | 20.0 | 1280.0 | |
| Piston Sticky Base | 1 | 25.0 | 1600.0 | |
| Potato | 22 | 2.0 | 128.0 | |
| Potion: Fire Resistance Extended | 19 | 8.16 | 522.11 | |
| Potion: Healing II | 3 | 8.0 | 512.0 | |
| Potion: Invisibility Extended | 2 | 65.0 | 4160.0 | |
| Potion: Splash - Harming II | 1 | 12.0 | 768.0 | |
| Potion: Splash - Healing II | 3 | 12.0 | 768.0 | |
| Potion: Splash - Poison II | 1 | 8.0 | 512.0 | |
| Potion: Splash - Slowness Extended | 1 | 6.0 | 384.0 | |
| Potion: Splash - Weakness Extended | 1 | 18.0 | 1152.0 | |
| Potion: Strength Extended | 2 | 7.5 | 480.0 | |
| Potion: Strength II | 1 | 6.0 | 384.0 | |
| Potion: Swiftness Extended | 2 | 7.5 | 480.0 | |
| Potion: Swiftness II | 1 | 5.0 | 320.0 | |
| Powered Rail | 18 | 8.33 | 533.33 | |
| Pumpkin | 5 | 5.0 | 320.0 | |
| Pumpkin Pie | 6 | 6.0 | 384.0 | |
| Quartz | 330 | 4.97 | 318.06 | |
| Quartz Block | 30 | 19.0 | 1216.0 | |
| Quartz Ore | 50 | 15.0 | 960.0 | |
| Rails | 16 | 3.75 | 240.0 | |
| Raw Fish | 15 | 7.0 | 448.0 | |
| Record 12 | 3 | 90.0 | 5760.0 | |
| Record: 13 | 2 | 30.0 | 1920.0 | |
| Record: Blocks | 2 | 50.0 | 3200.0 | |
| Record: Cat | 2 | 30.0 | 1920.0 | |
| Record: Chirp | 1 | 50.0 | 3200.0 | |
| Record: Far | 1 | 50.0 | 3200.0 | |
| Record: Mall | 1 | 50.0 | 3200.0 | |
| Record: Mellohi | 1 | 50.0 | 3200.0 | |
| Record: Stal | 2 | 50.0 | 3200.0 | |
| Record: Strad | 1 | 50.0 | 3200.0 | |
| Record: Ward | 1 | 50.0 | 3200.0 | |
| Redstone | 464 | 0.47 | 30.07 | |
| Redstone Block | 1 | 5.0 | 320.0 | |
| Redstone Comparator | 1 | 10.0 | 640.0 | |
| Redstone Repeater (Diode) | 15 | 5.0 | 320.0 | |
| Redstone Torch | 8 | 1.0 | 64.0 | |
| Saddle | 13 | 107.69 | 6892.31 | |
| Shears | 1 | 20.0 | 1280.0 | |
| Skull: Wither Skeleton | 1 | 1500.0 | 96000.0 | |
| Slab:3 | 64 | 0.12 | 8.0 | |
| Slime Ball | 32 | 4.0 | 256.0 | |
| Smooth Brick | 704 | 0.46 | 29.55 | |
| Soul Sand | 1 | 13.0 | 832.0 | |
| Stone | 128 | 0.47 | 30.0 | |
| Stone Button | 4 | 1.0 | 64.0 | |
| Stone Plate | 8 | 1.0 | 64.0 | |
| String | 1 | 2.0 | 128.0 | |
| Sugar Cane | 32 | 3.02 | 193.0 | |
| Sulphur | 1010 | 3.5 | 223.69 | |
| Torch | 64 | 0.62 | 40.0 | |
| Watch | 2 | 25.0 | 1600.0 | |
| Web | 1 | 10.0 | 640.0 | |
| Wheat | 429 | 0.31 | 20.0 | |
| Wood | 428 | 0.5 | 32.0 | |
| Wood Button | 4 | 1.0 | 64.0 | |
| Wood Plate | 4 | 1.0 | 64.0 | |
| Wood: Jungle | 64 | 0.53 | 34.0 | |
| Wool | 431 | 2.03 | 129.93 | |
| Wool: Black | 16 | 2.0 | 128.0 | |
| Wool: Blue | 1382 | 2.03 | 129.98 | |
| Wool: Brown | 16 | 2.0 | 128.0 | |
| Wool: Cyan | 16 | 2.0 | 128.0 | |
| Wool: Dark Green | 677 | 2.03 | 129.95 | |
| Wool: Gray | 16 | 2.0 | 128.0 | |
| Wool: Light Blue | 16 | 2.0 | 128.0 | |
| Wool: Light Gray | 144 | 2.03 | 129.78 | |
| Wool: Light Green | 16 | 2.0 | 128.0 | |
| Wool: Magenta | 16 | 2.0 | 128.0 | |
| Wool: Orange | 862 | 2.03 | 129.96 | |
| Wool: Pink | 16 | 2.0 | 128.0 | |
| Wool: Purple | 16 | 2.0 | 128.0 | |
| Wool: Red | 592 | 2.03 | 129.95 | |
| Wool: Yellow | 16 | 2.0 | 128.0 |

Search
Price List
World Map
Ranks
Donate
Member List
Calendar
Help